FCO · In-terminal vs shuttle
In-terminal vs shuttle car hire at Rome Fiumicino Airport
At Rome Fiumicino "Leonardo da Vinci" Airport, 24 of the 37 car rental desks we rate are a short walk from the terminal and 13 are off-site, reached by shuttle bus.
The desks a short walk from the terminal average 4.6/10 and the shuttle desks 4.5/10, so the difference is small: choose by desk, not by location. The best-rated desk a short walk from the terminal is Flizzr, at 7.9/10 (Mixed); the best-rated shuttle desk is Automania, at 7.5/10 (Mixed).
Known shuttle rides take 3 to 5 minutes, plus the wait for the bus. Ride time is not confirmed yet for Automania, EuropaRent, Centauro, U-Save, Carwiz, Record Go, RentSmart24, Rental Plus and Surprice. Recent traveller red flags mention the shuttle at Automania, Centauro, U-Save, Wheego, Dryyve, Green Motion, Vivarent, Carwiz, Record Go, Rental Plus and Surprice: allow extra time, especially for the return.
Last updated · reviewed by our editor on · How scores work · All 37 desks at Rome Fiumicino Airport
Short walk vs shuttle at Rome Fiumicino Airport: side by side
| Measure | Short walk | Shuttle |
|---|---|---|
| Desks rated | 24 | 13 |
| Average score | 4.6Poor | 4.5Poor |
| Best-rated | Flizzr (7.9) | Automania (7.5) |
| Median starting deposit | €175 (10 of 24 known) | €900 (3 of 13 known) |
| No credit card needed | 7 of 24 | 2 of 13 |
| Getting there | A walk of up to 10 min | Shuttle ride 3 to 5 minutes |
Desks a short walk from the terminal
Ranked by Counterwise Score.
| Desk | Score | Location | Deposit | Credit card |
|---|---|---|---|---|
| 1.Flizzr | 7.9Mixed | Short walk | Not confirmed yet | Not required |
| 2.Sixt | 7.7Mixed | Walk 10 min | Not confirmed yet | Not confirmed yet |
| 3.Ecovia | 6.1Mixed | Short walk | Not confirmed yet | Not confirmed yet |
| 4.Sicily by Car | 5.7Poor | Short walk | €300–€500 | Required |
| 5.Goldcar | 5.6Poor | Short walk | Not confirmed yet | Required |
| 6.Key'n Go | 5.6Poor | Short walk | €150–€200 | Required |
| 7.Rhodium | 5.5Poor | Short walk | Not confirmed yet | Not confirmed yet |
| 8.Locauto | 5.3Poor | Short walk | €100–€500 | Not required |
| 9.GaldieriRent | 5.1Poor | Short walk | Not confirmed yet | Not confirmed yet |
| 10.Enterprise | 4.9Poor | Walk 10 min | €100–€500 | Not required |
| 11.OK Mobility | 4.9Poor | Short walk | Not confirmed yet | Required |
| 12.Viaggiare | 4.6Poor | Short walk | Not confirmed yet | Not confirmed yet |
| 13.Europcar | 4.4Poor | Short walk | €100–€500 | Not confirmed yet |
| 14.Rent4U | 4.3Poor | Short walk | Not confirmed yet | Required |
| 15.Keddy by Europcar | 4.1Poor | Short walk | €800 | Required |
| 16.Dollar | 3.9Poor | Short walk | up to €700 | Not required |
| 17.Hertz | 3.8Poor | Short walk | €200–€700 | Not required |
| 18.Alamo | 3.8Poor | Short walk | €100–€500 | Not required |
| 19.Budget | 3.4Poor | Short walk | Not confirmed yet | Not confirmed yet |
| 20.Avis | 3.3Poor | Short walk | €200 | Not required |
| 21.Italy Car Rent | 3.0Poor | Short walk | Not confirmed yet | Not confirmed yet |
| 22.Maggiore | 2.9Poor | Short walk | Not confirmed yet | Required |
| 23.Drivalia | 2.2Poor | Short walk | Not confirmed yet | Required |
| 24.Noleggiare | 2.2Poor | Short walk | Not confirmed yet | Required |
Shuttle desks (off-site)
Ranked by Counterwise Score. Ride times exclude the wait for the bus.
| Desk | Score | Shuttle ride | Deposit | Credit card |
|---|---|---|---|---|
| 1.Automania | 7.5Mixed | Shuttle | Not confirmed yet | Not confirmed yet |
| 2.EuropaRent | 6.0Mixed | Shuttle | Not confirmed yet | Not confirmed yet |
| 3.Centauro | 5.9Poor | Shuttle | €900–€2,300 | Not required |
| 4.U-Save | 5.1Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 5.Wheego | 4.7Poor | Shuttle 5 min | Not confirmed yet | Not confirmed yet |
| 6.Dryyve | 4.7Poor | Shuttle 5 min | Not confirmed yet | Not confirmed yet |
| 7.Green Motion | 4.6Poor | Shuttle 5 min | up to €1,100 | Not confirmed yet |
| 8.Vivarent | 4.3Poor | Shuttle 3 min | up to €250 | Required |
| 9.Carwiz | 4.1Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 10.Record Go | 3.9Poor | Shuttle | Not confirmed yet | Not required |
| 11.RentSmart24 | 3.5Poor | Shuttle | Not confirmed yet | Required |
| 12.Rental Plus | 2.6Poor | Shuttle | Not confirmed yet | Required |
| 13.Surprice | 1.9Poor | Shuttle | Not confirmed yet | Not confirmed yet |
In-terminal vs shuttle at Rome Fiumicino Airport: questions and answers
Are in-terminal or shuttle car hire desks better at Rome Fiumicino Airport?
At Rome Fiumicino "Leonardo da Vinci" Airport, the 24 desks a short walk from the terminal average 4.6/10 and the 13 shuttle desks 4.5/10, so the difference is small: choose by desk, not by location. Scores vary a lot within each group, so compare the desks themselves.
Which car hire desks are in or next to the terminal at Rome Fiumicino Airport?
24 desks are a short walk away: Flizzr (7.9/10), Sixt (7.7/10), Ecovia (6.1/10), Sicily by Car (5.7/10), Goldcar (5.6/10), Key'n Go (5.6/10), Rhodium (5.5/10), Locauto (5.3/10), GaldieriRent (5.1/10), Enterprise (4.9/10), OK Mobility (4.9/10), Viaggiare (4.6/10), Europcar (4.4/10), Rent4U (4.3/10), Keddy by Europcar (4.1/10), Dollar (3.9/10), Hertz (3.8/10), Alamo (3.8/10), Budget (3.4/10), Avis (3.3/10), Italy Car Rent (3.0/10), Maggiore (2.9/10), Drivalia (2.2/10) and Noleggiare (2.2/10).
How long is the shuttle to the off-site car hire desks at Rome Fiumicino Airport?
The shuttle ride takes 3 to 5 minutes, plus the wait for the bus: Wheego about 5 min, Dryyve about 5 min, Green Motion about 5 min and Vivarent about 3 min. Ride time not confirmed yet for Automania, EuropaRent, Centauro, U-Save, Carwiz, Record Go, RentSmart24, Rental Plus and Surprice.
What is the best-rated shuttle car hire desk at Rome Fiumicino Airport?
Automania is the best-rated off-site desk at Rome Fiumicino "Leonardo da Vinci" Airport, with a Counterwise Score of 7.5/10 (Mixed). It is followed by EuropaRent (6.0/10) and Centauro (5.9/10).
What is the best-rated car hire desk in or next to the terminal at Rome Fiumicino Airport?
Flizzr is the best-rated desk a short walk from the terminal at Rome Fiumicino "Leonardo da Vinci" Airport, with a Counterwise Score of 7.9/10 (Mixed). It is followed by Sixt (7.7/10) and Ecovia (6.1/10).
More about car hire at Rome Fiumicino Airport
Ranking is by Counterwise Score only (or by deposit where stated). Commission never changes the order. Read our affiliate disclosure. Facts marked “Not confirmed yet” have not been verified: we never guess them.