PMO · In-terminal vs shuttle
In-terminal vs shuttle car hire at Palermo Airport
At Palermo Falcone Borsellino Airport, 13 of the 31 car rental desks we rate are inside the terminal and 18 are off-site, reached by shuttle bus.
The desks inside the terminal average 5.2/10 and the shuttle desks 5.0/10, so the difference is small: choose by desk, not by location. The best-rated desk inside the terminal is Locauto, at 7.7/10 (Mixed); the best-rated shuttle desk is Masicar, at 8.2/10 (Great).
Shuttle ride times are not confirmed yet. Recent traveller red flags mention the shuttle at Centauro, L'Automax, Brid, GaldieriRent, Differental, Record go, U-Save, Car Motion Italy, Eurorentcar, Viaggiare, Felirent and Target Rent: allow extra time, especially for the return.
Last updated · reviewed by our editor on · How scores work · All 31 desks at Palermo Airport
In the terminal vs shuttle at Palermo Airport: side by side
| Measure | In the terminal | Shuttle |
|---|---|---|
| Desks rated | 13 | 18 |
| Average score | 5.2Poor | 5.0Poor |
| Best-rated | Locauto (7.7) | Masicar (8.2) |
| Median starting deposit | €200 (6 of 13 known) | €900 (1 of 18 known) |
| No credit card needed | 3 of 13 | 2 of 18 |
| Getting there | Desk in the terminal | Shuttle (ride time not confirmed yet) |
Desks inside the terminal
Ranked by Counterwise Score.
| Desk | Score | Location | Deposit | Credit card |
|---|---|---|---|---|
| 1.Locauto | 7.7Mixed | In terminal | €100–€500 | Not required |
| 2.Sixt | 7.4Mixed | In terminal | Not confirmed yet | Not confirmed yet |
| 3.SRC Rent Car | 6.4Mixed | In terminal | Not confirmed yet | Not required |
| 4.Sicily by Car | 5.8Poor | In terminal | up to €200 | Required |
| 5.Goldcar | 5.7Poor | In terminal | Not confirmed yet | Required |
| 6.Avis | 5.1Poor | In terminal | €200 | Not confirmed yet |
| 7.Italy Car Rent | 4.8Poor | In terminal | €900 | Required |
| 8.Hertz | 4.5Poor | In terminal | €200–€700 | Not required |
| 9.Europcar | 4.3Poor | In terminal | Not confirmed yet | Not confirmed yet |
| 10.Maggiore | 4.1Poor | In terminal | Not confirmed yet | Not confirmed yet |
| 11.Budget | 3.9Poor | In terminal | €200 | Not confirmed yet |
| 12.Noleggiare | 3.9Poor | In terminal | Not confirmed yet | Not confirmed yet |
| 13.Drivalia | 3.6Poor | In terminal | Not confirmed yet | Not confirmed yet |
Shuttle desks (off-site)
Ranked by Counterwise Score. Ride times exclude the wait for the bus.
| Desk | Score | Shuttle ride | Deposit | Credit card |
|---|---|---|---|---|
| 1.Masicar | 8.2Great | Shuttle | Not confirmed yet | Required |
| 2.Centauro | 7.1Mixed | Shuttle | €900–€2,300 | Not required |
| 3.Automania | 7.0Mixed | Shuttle | Not confirmed yet | Required |
| 4.L'Automax | 6.6Mixed | Shuttle | Not confirmed yet | Required |
| 5.Brid | 5.5Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 6.GaldieriRent | 5.3Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 7.Differental | 5.0Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 8.Wheego | 5.0Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 9.ECH - Noleggio Auto | 4.9Poor | Shuttle | Not confirmed yet | Required |
| 10.Record go | 4.6Poor | Shuttle | Not confirmed yet | Not required |
| 11.U-Save | 4.4Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 12.Car Motion Italy | 4.3Poor | Shuttle | Not confirmed yet | Required |
| 13.Eurorentcar | 4.1Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 14.Viaggiare | 3.9Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 15.Felirent | 3.8Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 16.Target Rent | 3.8Poor | Shuttle | Not confirmed yet | Not confirmed yet |
| 17.RentSmart24 | 3.5Poor | Shuttle | Not confirmed yet | Required |
| 18.Rental Plus | 3.0Poor | Shuttle | Not confirmed yet | Required |
In-terminal vs shuttle at Palermo Airport: questions and answers
Are in-terminal or shuttle car hire desks better at Palermo Airport?
At Palermo Falcone Borsellino Airport, the 13 desks inside the terminal average 5.2/10 and the 18 shuttle desks 5.0/10, so the difference is small: choose by desk, not by location. Scores vary a lot within each group, so compare the desks themselves.
Which car hire desks are in the terminal at Palermo Airport?
13 desks are inside the terminal: Locauto (7.7/10), Sixt (7.4/10), SRC Rent Car (6.4/10), Sicily by Car (5.8/10), Goldcar (5.7/10), Avis (5.1/10), Italy Car Rent (4.8/10), Hertz (4.5/10), Europcar (4.3/10), Maggiore (4.1/10), Budget (3.9/10), Noleggiare (3.9/10) and Drivalia (3.6/10).
How long is the shuttle to the off-site car hire desks at Palermo Airport?
Shuttle ride times at Palermo Falcone Borsellino Airport are not confirmed yet. Allow extra time for the ride and the wait.
What is the best-rated shuttle car hire desk at Palermo Airport?
Masicar is the best-rated off-site desk at Palermo Falcone Borsellino Airport, with a Counterwise Score of 8.2/10 (Great). It is followed by Centauro (7.1/10) and Automania (7.0/10).
What is the best-rated car hire desk in the terminal at Palermo Airport?
Locauto is the best-rated desk inside the terminal at Palermo Falcone Borsellino Airport, with a Counterwise Score of 7.7/10 (Mixed). It is followed by Sixt (7.4/10) and SRC Rent Car (6.4/10).
More about car hire at Palermo Airport
Ranking is by Counterwise Score only (or by deposit where stated). Commission never changes the order. Read our affiliate disclosure. Facts marked “Not confirmed yet” have not been verified: we never guess them.